financial lifestream update 12.29.09
my, how over 2 weeks can slip by.
and how much money can be spent in that time. i bought so much shit recently, its sick. thanks capital one for increasing my limit, you got what you wanted. i bought a bunch of shit because i could and ran up my limit. that limit increase really came at a perfect time because i'm pretty much broke right now. i'm definitely putting this road trip on the card. then my goal is to get my shit together when we get back from florida. because i'm going to have to, because that card will be close to full again.
i disgust myself. i have dreaded writing this post for that very reason. i started thinking about irresponsible spending as a parallel to overeating. my goal in 2010 is to conquer my finances in the same way i feel like we are conquering food. i need to take control and exercise moderation.
i also need to make more money. maybe i'll have some ideas for that in my next update. ok here we go...
Chase
| 12/22/2009 | Debit Card Transaction | AGI*RENTER INS EXCEE 800 12/21AGI*RENTE | $21.20 | $484.50 | |
| 12/21/2009 | ACH Debit | BLUE CROSS BLUE INS. PREM PPD ID: 1361236610 | $43.00 | $505.70 | |
| 12/18/2009 | ACH Debit | CAPITAL ONE ONLINE PMT 935139910081057 WEB ID: 9279744991 | $50.00 | $548.70 | |
| 12/16/2009 | Account Transfer | Online Transfer to MMA XXXXXX6466 transaction#: 292989755 | $60.00 | $598.70 | |
| 12/15/2009 | ATM Transaction | ATM CHECK DEPOSIT | $595.00 | $658.70 | |
| 12/14/2009 | Debit Card Transaction | STARBUCKS USA 00086QPS A 12/11STARBUCKS | $4.22 | $63.70 | |
| 12/14/2009 | Debit Card Transaction | SHERLOCK'S AUSTIN, AUSTI 12/12SHERLOCK' | $10.00 | $67.92 | |
| 12/14/2009 | Debit Card Transaction | J AND J LIQUOR AUSTIN TX 12/12J AND J L | $17.45 | $77.92 | |
| 12/14/2009 | ACH Debit | DLSS EDA PAD STUDNTLOAN PPD ID: 9102000601 | $147.03 | $95.37 |
i decided to leave the amounts on there. what the hell does it matter anyway? the worst that could happen is someone will see how poor i am and feel sorry for me and send me money. right? maybe it will keep me more accountable and motivate me to make more money.
looks like about $16 in incidentals since my last update 12.11. not bad, eh? didn't us this card much. wait till you see this next bullshit.
Capital One
| December 28, 2009 | WAL-MART #1253 AUSTIN(S) TX | Merchandise | $112.20 |
| December 28, 2009 | WHOLEFDS LMR 10145 AUSTIN TX | Merchandise | $25.69 |
| December 24, 2009 | RAIN ON 4TH AUSTIN TX | Dining | $20.00 |
| December 24, 2009 | ALAMO DRAFTHOU00000869 AUSTIN TX | Dining | $32.00 |
| December 24, 2009 | WAL-MART #1253 AUSTIN(S) TX | Merchandise | $82.53 |
| December 23, 2009 | DISCOUNT ELECTRONICS AUSTIN TX | Merchandise | $325.83 |
| December 23, 2009 | J AND J LIQUOR AUSTIN TX | Merchandise | $12.99 |
| December 23, 2009 | BREAD BASKET Q80 AUSTIN TX | Merchandise | $8.65 |
| December 22, 2009 | WISH (GUADALUPE) AUSTIN TX | Merchandise | $80.08 |
| December 21, 2009 | HEB GROCERY #465 AUSTIN TX | Merchandise | $59.71 |
| December 21, 2009 | TEXACO 0303741 MARBLE FALLS TX | Gas/Automotive | $25.98 |
| December 21, 2009 | BREAD BASKET Q80 AUSTIN TX | Merchandise | $11.90 |
| December 21, 2009 | CHINATOWN MIDTOWN CHIN AUSTIN TX | Dining | $17.00 |
| December 21, 2009 | WAL-MART #0781 MARBLE FALLS TX | Merchandise | $61.93 |
| December 19, 2009 | RUNTEX -CENTRAL AUSTIN TX | Merchandise | $211.08 |
| December 17, 2009 | CAPITAL ONE ONLINE PYMT AuthDate 16-DEC | Other | ($50.00) |
| December 17, 2009 | HEB GROCERY #465 AUSTIN TX | Merchandise | $47.64 |
| December 14, 2009 | F21 -#790 AUSTIN TX | Merchandise | $35.50 |
| December 14, 2009 | PAYMENT PROTECTION 1-888-527-6904 | Other | $20.45 |
| December 12, 2009 | WAL-MART #1253 AUSTIN(S) TX | Merchandise | $202.13 |
most of my expenses since the last update went on this card. what's sad is that most of it i could live without. i'll be paying this shit off for awhile ;_:
i'm super tired, but i'm doing this update before i leave for my trip so i can at least have comfort in knowing that i know the status of my finances, however dire. my spending got out of control recently, and evaluating those purchases is a great way to remind myself to not spend what i dont have.